Darrelltownson
2012 January 9-15
- Continued running advertisements on all websites including social media portals
2012 January 2-8
- Continued running advertisements on all websites including social media portals
2011 December 26-2012 January 01
- Continued running advertisements on all websites including social media portals
2011 December 19-25
- Continued running advertisements on all websites including social media portals
2011 December 12-18
- Continued running advertisements on all websites including social media portals
2011 December 5-11
- Continued running advertisements on all websites including social media portals
2011 November 21-27
- Continued running advertisements on all websites including social media portals
2011 November 14-20
- Continued running advertisements on all websites including social media portals
2011 November 7-13
- Continued running advertisements on all websites including social media portals
2011 October 31-November 06
- Drew up extension to listing agreement and sent to seller to sign
- Continued running advertisement on all websites including social media portals
2011 October 24-30
- Continued running advertisements on all websites including social media portals
2011 October 17-23
- Continued running advertisements on all websites including social media portals
2011 October 10-16
- Continued running advertisements on all websites including social media portals
2011 October 3-9
- Continued running advertisements on all websites including social media portals
2011 September 26-October 02
- Continued running advertisements on all websites including social media portals
2011 September 19-25
- Continued running advertisements on all websites including social media portals
2011 September 12-18
- Continued running advertisements on all websites including social media portals
2011 September 5-11
- Continued running advertisements on all websites including social media portals
2011 August 29-September 4
- Continued running advertisements on all websites including social media portals
2011 August 22-28
- Continued running advertisements on all websites including social media portals
2011 August 8-21
- Continued running advertisements on all websites including social media portals
2011 August 1-7
- Continued running advertisements on all websites including social media portals
- There will be no activity reports sent out next Monday, August 15, 2011. They will resume the following Monday, August 22, 2011. We will be on vacation but if you need anything please call as the phones will be forward to us.
2011 July 25-31
- Continued running advertisements on all websites including social media portals
2011 July 18-24
- Continued running advertisements on all websites including social media portals
2011 July 11-17
- Continued running advertisements on all websites including social media portals
2011 July 4-10
- Continued running advertisements on all websites including social media portals
2011 June 27-July 03
- Continued running advertisements on all websites including social media portals
2011 June 20-26
- Continued running advertisements on all websites including social media portals
2011 June 13-19
- Continued running advertisements on all websites including social media portals
2011 June 6-12
- Continued running advertisements on all websites including social media portals
2011 May 30-June 5
- Continued running advertisements on all websites including social media portals
2011 May 23-29
- Received 2 calls for information
- Continued running advertisements on all websites including social media portals
2011 May 16-22
- Continued running advertisements on all websites including social media portals
2011 May 9-15
- Continued running advertisements on all websites including social media portals
2011 May 2-8
- Continued running advertisements on all websites including social media portals
2011 April 25-May 01
- Continued running advertisements on all websites including social media portals
2011 April 18-24
- Continued running advertisements on all websites including social media portals
2011 April 11-17
- Continued running advertisements on all websites including social media portals
2011 April 04-10
- Continued running advertisements on all websites including social media portals
2011 March 28-April 03
- Continued running advertisements on all websites including social media portals
2011 March 21-27
- Received 2 calls for information
- Continued running advertisements on all websites including social media portals
2010 November 08-21
- Met with seller to sign listing extension
2010 November 01-07
- Drew up listing extension and sent to seller to sign
2010 September 20-26
- Received 2 calls for information
2010 August 23-29
- Called around to get information on restrictions on the property for an interested buyer
- Continued running advertisements on all websites including social media portals
2010 August 16-22
- Received a call for information - very interested and I sent information to them
2010 June 14-20
- Received 2 calls for information
- Continued running advertisements on all websites including social media portals
2010 May 17-23
- Received 2 calls for information and sent 1 person restrictions and covenants
2010 April 26-May 2
- Received 2 calls for information
2010 February 15-21
- Received 2 call for information
2010 February 01-07
- Received 2 calls for information and e-mailed information to 1 interested person
Activity reports from previous system.
| Activity | Type | Date | Description |
|---|---|---|---|
| 2007 JANUARY 15 THRU JANUARY 21 | activity | 2007-03-23 13:05:00 | Received 4 calls for info Newspaper ad |
| 2007 JANUARY 1 THRU JANUARY 7 | activity | 2007-03-23 13:05:00 | Received 2 calls for info Newspaper ad |
| 2007 JANUARY 8 THRU JANUARY14 | activity | 2007-03-23 13:05:00 | Newspaper ad |
| 2007 FEBRUARY 5 THRU FEBRUARY 11 | activity | 2007-03-23 13:06:00 | Received 2 calls for info Newspaper ad |
| 2007 JANUARY 29 THRU FEBRUARY 4 | activity | 2007-03-23 13:06:00 | Newspaper ad |
| 2007 FEBRUARY 12 THRU FEBRUARY 18 | activity | 2007-03-23 13:06:00 | Received 7 calls for info Newspaper ad |
| 2007 JANUARY 22 THRU JANUARY 28 | activity | 2007-03-23 13:06:00 | Newspaper ad |
| 2007 FEBRUARY 19 THRU FEBRUARY 25 | activity | 2007-03-23 13:07:00 | Newspaper ad |
| 2007 FEBRUARY 26 THRU MARCH 4 | activity | 2007-03-23 13:07:00 | Received 2 calls for info Newspaper ad |
| 2007 MARCH 5 THRU MARCH 11 | activity | 2007-03-23 13:09:00 | Newspaper ad |
| 2007 MARCH 12 THRU MARCH 18 | activity | 2007-03-23 13:09:00 | Newspaper ad |
| 2007 MARCH 19 THRU MARCH 25 | activity | 2007-03-27 14:43:00 | Received 2 calls for info Newspaper ad |
| 2007 MARCH 26 THRU APRIL 1 | activity | 2007-04-04 12:46:00 | Newspaper ad |
| 2006 MAY 15 THRU MAY 21 | activity | 2007-04-06 10:35:00 | Received 2 calls for info Received 1 call from our 24 hour 800 info line Newspaper ad |
| 2006 MAY 1 THRU MAY 7 | activity | 2007-04-06 10:35:00 | Listing appointment - signed all listing documents with seller Went to put signs on property |
| 2006 MAY 8 THRU MAY 14 | activity | 2007-04-06 10:35:00 | Entered info into the MLS Received 6 calls for info Sent all original documents to main office & made copies for all parties Newspaper ad |
| 2006 MAY 29 THRU JUNE 4 | activity | 2007-04-06 10:36:00 | Received 5 calls for info Received 2 calls from our 24 hour 800 info line Newspaper ad |
| 2006 JUNE 5 THRU JUNE 11 | activity | 2007-04-06 10:36:00 | Received 3 calls for info Newspaper ad |
| 2006 JUNE 12 THRU JUNE 18 | activity | 2007-04-06 10:36:00 | Received 2 calls for info Newspaper ad |
| 2006 MAY 22 THRU MAY 28 | activity | 2007-04-06 10:36:00 | Received 2 calls for info Newspaper ad |
| 2006 JUNE 19 THRU JUNE 25 | activity | 2007-04-06 10:37:00 | Received covenants for property from seller Received 3 calls for info Newspaper ad |
| 2006 JUNE 26 THRU JULY 2 | activity | 2007-04-06 10:37:00 | Received 3 calls for info Newspaper ad |
| 2006 JULY 3 THRU JULY 9 | activity | 2007-04-06 10:38:00 | Received 5 calls for info Newspaper ad |
| 2006 JULY 10 THRU JULY 16 | activity | 2007-04-06 10:38:00 | Received 2 calls for info Newspaper ad |
| 2006 JULY 17 THRU JULY 23 | activity | 2007-04-06 10:39:00 | Received 3 calls for info Received 1 call from our 24 hour 800 info line Newspaper ad |
| 2006 AUGUST 7 THRU AUGUST 13 | activity | 2007-04-06 10:40:00 | Received 2 calls for info Received 1 call from our 24 hour 800 info line Newspaper ad |
| 2006 JULY 24 THRU JULY 30 | activity | 2007-04-06 10:40:00 | Received 2 calls for info Newspaper ad |
| 2006 JULY 31 THRU AUGUST 6 | activity | 2007-04-06 10:40:00 | Received 4 calls for info - faxed info to interested person Newspaper ad |
| 2006 AUGUST 21 THRU AUGUST 27 | activity | 2007-04-06 10:41:00 | Received 1 call from our 24 hour 800 info line Newspaper ad |
| 2006 AUGUST 28 THRU SEPTEMBER 3 | activity | 2007-04-06 10:41:00 | Newspaper ad |
| 2006 SEPTEMBER 4 THRU SEPTEMBER 11 | activity | 2007-04-06 10:41:00 | Newspaper ad |
| 2006 AUGUST 14 THRU AUGUST 20 | activity | 2007-04-06 10:41:00 | Received 1 call for info Received 1 call from our 24 hour 800 info line Newspaper ad |
| 2006 OCTOBER 2 THRU OCTOBER 8 | activity | 2007-04-06 10:42:00 | Newspaper ad |
| 2006 SEPTEMBER 18 THRU SEPTEMBER 24 | activity | 2007-04-06 10:42:00 | Received 6 calls for info Newspaper ad |
| 2006 SEPTEMBER 12 THRU SEPTEMBER 17 | activity | 2007-04-06 10:42:00 | Newspaper ad |
| 2006 SEPTEMBER 25 THRU OCTOBER 1 | activity | 2007-04-06 10:42:00 | Newspaper ad |
| 2006 OCTOBER 23 THRU OCTOBER 29 | activity | 2007-04-06 10:43:00 | Received 2 calls for info Newspaper ad |
| 2006 OCTOBER 9 THUR OCTOBER 15 | activity | 2007-04-06 10:43:00 | Received 4 calls for info Newspaper ad |
| 2006 OCTOBER 16 THRU OCTOBER 22 | activity | 2007-04-06 10:43:00 | Received 2 calls for info Newspaper ad |
| 2006 NOVEMBER 13 THRU NOVEMBER 19 | activity | 2007-04-06 10:44:00 | Newspaper ad |
| 2006 NOVEMBER 6 THRU NOVEMBER 12 | activity | 2007-04-06 10:44:00 | Newspaper ad |
| 2006 OCTOBER 30 THRU NOVEMBER 5 | activity | 2007-04-06 10:44:00 | Called seller to tell him contract expires soon - drew up extension & faxed for signature Received signed extension back from seller & faxed to office & Bayou Board Changed info in MLS Newspaper ad |
| 2006 NOVEMBER 27 THRU DECEMBER 3 | activity | 2007-04-06 10:45:00 | Newspaper ad |
| 2006 NOVEMBER 20 THRU NOVEMBER 26 | activity | 2007-04-06 10:45:00 | Newspaper ad |
| 2006 DECEMBER 4 THRU DECEMBER 10 | activity | 2007-04-06 10:45:00 | Newspaper ad |
| 2006 DECEMBER 11 THRU DECEMBER 17 | activity | 2007-04-06 10:45:00 | Potential buyer called & said he wanted to make an offer on property - we are waiting for pre-qualification Received 1 call for info - very interested Newspaper ad |
| 2006 DECEMBER 18 THRU DECEMBER 24 | activity | 2007-04-06 10:46:00 | Newspaper ad |
| 2006 DECEMBER 25 THRU DECEMBER 31 | activity | 2007-04-06 10:46:00 | Newspaper ad |
| 2007 APRIL 2 THRU APRIL 8 | activity | 2007-04-10 13:36:00 | Newspaper ad |
| 2007 APRIL 9 THRU APRIL 15 | activity | 2007-04-19 16:22:00 | Received 2 calls for info Newspaper ad |
| 2007 APRIL 16 THRU APRIL 22 | activity | 2007-04-25 16:30:00 | Received 4 calls for info Sent email to seller about extending his listing contract Newspaper ad |
| 2007 APRIL23 THRU APRIL 29 | activity | 2007-05-01 16:50:00 | Newspaper ad |
| 2007 APRIL 30 THRU MAY 6 | activity | 2007-05-11 11:37:00 | Drew up extension for listing & faxed to seller Newspaper ad |
| 2007 MAY 7 THRU MAY 13 | activity | 2007-05-16 14:40:00 | Received 2 calls for info Newspaper ad |
| 2007 MAY 14 THRU MAY 20 | activity | 2007-05-22 15:40:00 | Received 4 calls for info Newspaper ad |
| 2007 MAY 21 THRU MAY 27 | activity | 2007-05-28 17:10:00 | Newspaper ad |
| 2007 MAY 28 THRU JUNE 3 | activity | 2007-06-11 13:00:00 | Newspaper ad |
| 2007 JUNE 4 THRU JUNE 10 | activity | 2007-06-16 14:16:00 | Newspaper ad |
| 2007 JUNE 11 THRU JUNE 17 | activity | 2007-06-22 14:58:00 | Newspaper ad |
| 2007 JUNE 18 THRU JUNE 24 | activity | 2007-06-28 18:40:00 | Newspaper ad |
| 2007 JUNE 25 THRU JULY 1 | activity | 2007-07-06 11:29:00 | Newspaper ad |
| 2007 JULY 2 THRU JULY 8 | activity | 2007-07-11 16:32:00 | Received 2 calls for info Newspaper ad |
| 2007 JULY 9 THRU JULY 15 | activity | 2007-07-20 10:11:00 | Newspaper ad |
| 2007 JULY 16 THRU JULY 22 | activity | 2007-07-25 11:00:00 | Received 2 calls for info Newspaper ad |
| 2007 JULY 23 THRU JULY 29 | activity | 2007-08-03 13:18:00 | Received 2 calls for info Newspaper ad |
| 2007 JULY 30 THRU AUGUST 5 | activity | 2007-08-07 12:01:00 | Newspaper ad |
| 2007 AUG 6 THRU AUG 12 | activity | 2007-08-14 12:59:00 | Neighbor called & said grass was too high - emailed owner to let him know Newspaper ad |
| 2007 AUGUST 13 THRU AUGUST 19 | activity | 2007-08-24 16:51:00 | Newspaper ad |
| 2007 AUGUST 20 THRU AUGUST 26 | activity | 2007-08-28 13:46:00 | Newspaper ad |
| 2007 AUGUST 27 THRU SEPT 2 | activity | 2007-09-05 15:58:00 | Received email that seller wanted to leave price as is Newspaper ad |
| 2007 SEPTEMBER 3 THRU SEPTEMBER 9 | activity | 2007-09-10 14:27:00 | Newspaper ad |
| 2007 SEPTEMBER 10 THRU SEPTEMBER 16 | activity | 2007-09-23 14:49:00 | Newspaper ad |
| OCT 29 THRU NOV 4 | activity | 2007-11-05 10:32:00 | Received 1 call for information |
| 2008 APRIL 7 THRU APRIL 13 | activity | 2008-04-15 09:22:00 | Agent called about interested Buyer - faxed information to her |
| 2008 APRIL 21 THRU APRIL 27 | activity | 2008-04-28 10:05:00 | Received 2 calls for information |
| 2008 MAY 5 THRU MAY 11 | activity | 2008-05-12 10:22:00 | Drew up extension of listing and Seller signed - extended dates in MLS and Bayou Board |
| 2008 JUNE 9 THRU JUNE 15 | activity | 2008-06-16 11:38:00 | Received 1 call for information |
| 2008 AUG 4 THRU AUG 10 | activity | 2008-08-11 13:17:00 | Received 2 calls for information |
| 2008 OCT 13 THRU OCT 19 | activity | 2008-10-20 08:26:00 | Received 2 calls for information |
| 2008 NOV 3 THRU NOV 9 | activity | 2008-11-10 13:09:00 | Received 2 calls for information Went to property to put 2 new signs Talked to Seller & we decided to drop price to $55,000; changed on MLS and all other websites |
| 2008 NOV 10 THRU NOV 16 | activity | 2008-11-19 07:50:00 | Received 2 calls for information |
| 2009 JAN 19 THRU JAN 25 | activity | 2009-01-27 08:54:00 | Received 2 calls for information |
| 2009 MAR 16 THRU MAR 22 | activity | 2009-03-23 15:06:00 | Received 3 calls for information |
| 2009 APR 6 THRU APR 12 | activity | 2009-04-13 10:16:00 | Received 2 calls for information |
| 2009 JULY 13 THRU JULY 19 | activity | 2009-07-19 15:14:00 | Received 3 calls for information |
| 2009 JULY 20 THRU JULY 26 | activity | 2009-07-27 17:18:00 | Received 2 calls for information |
| 2009 AUG 10 THRU AUG 16 | activity | 2009-08-16 13:16:00 | Received 2 calls for information |
| 2009 SEP 14 THRU SEP 20 | activity | 2009-09-21 15:55:00 | Received 2 calls for information |


