JohnRusso
2010 August 30-September 05
- Continued running advertisements on all websites including social media portals
2010 August 23-29
- Continued running advertisements on all websites including social media portals
2010 August 16-22
- Continued running advertisements on all websites including social media portals
2010 August 9-15
- Continued running advertisements on all websites including social media portals
2010 August 2-8
- Continued running advertisements on all websites including social media portals
2010 July 26-August 1
- Continued running advertisements on all websites including social media portals
2010 July 19-25
- Received 3 calls for information
- Continued running advertisements on all websites including social media portals
2010 July 12-18
- Continued running advertisements on all websites including social media portals
2010 July 5-11
- Continued running advertisements on all websites including social media portals
2010 June 28-July 4
- Continued running advertisements on all websites including social media portals
2010 June 21-27
- Continued running advertisements on all websites including social media portals
2010 June 14-20
- Continued running advertisements on all websites including social media portals
2010 June 7-13
- Continued running advertisements on all websites including social media portals
2010 May 31-June 06
- Facebook ad
2010 May 24-30
- Facebook ad
2010 May 17-23
- Facebook ad
2010 May 10-16
- Scheduled showing for Friday at 4:30 - liked a lot but doesn't need a house so big
- Facebook ad
2010 May 3-9
- Facebook ad
2010 April 26-May 02
- Facebook ad
2010 April 19-25
- Received 2 calls for information
- Facebook ad
2010 April 12-18
- Received 2 calls for information
- Facebook ad
2010 April 5-11
- Facebook ad
2010 March 29-April 4
- Received extension of listing back signed by sellers
- Dropped price to $279,900 - changed on MLS and all other websites
- Scheduled showing for Saturday at 1:15 - liked a lot but not master bath
- Facebook ad
2010 March 22-28
- Drew up extension to listing and emailed to sellers
- Developed and placed ad on facebook
2010 March 15-21
- Scheduled showing for Wednesday at 9:00 - really liked but decided on new house
- Newspaper ad
2010 March 08-14
- Newspaper ad
2010 March 01-07
- Newspaper ad
2010 February 22-28
- Received 2 calls for information
- Newspaper ad
2010 February 15-21
- Received 3 calls for information
- Newspaper ad
2010 February 08-14
- Received 2 calls for information
- Newspaper ad
2010 February 01-07
- Newspaper ad
2010 January 25-31
- Newspaper ad
2010 January 18-24
- Newspaper ad
Activity reports from previous system.
| Activity | Type | Date | Description |
|---|---|---|---|
| 2008 MARCH 24 THRU MARCH 30 | activity | 2008-03-31 14:22:00 | Listing appointment - met with Sellers to sign listing documents Took all pics (still & virtuals) and all measurements Put out sign and lockbox Made copies of all documents and sent originals to main office Edited pics and designed virtual tours |
| 2008 MARCH 31 THRU APRIL 6 | activity | 2008-04-07 10:03:00 | Entered into MLS and all other websites Sent original listing documents to main office and made copies for all parties Scheduled Broker tour for Wednesday Received 2 calls for information Held Broker tour, many Agents came and all liked Showed property on Sunday - liked but are still looking Newspaper |
| 2008 APRIL 7 THRU APRIL 13 | activity | 2008-04-15 09:23:00 | Received 4 calls for information Newspaper |
| 2008 APRIL 14 THRU APRIL 20 | activity | 2008-04-21 09:56:00 | Received 4 calls for information Newspaper |
| 2008 APRIL 21 THRU APRIL 27 | activity | 2008-04-28 10:09:00 | Placed house as "featured property" on front page of Times Picayune Received 2 calls for information Newspaper |
| 2008 APRIL 28 THRU MAY 4 | activity | 2008-05-05 09:27:00 | Went to put open house sign on property Spoke to Sellers and decided to drop price to $319,900- changed on MLS and all other websites Held open house on Sunday - no one showed Newspaper |
| 2008 MAY 5 THRU MAY 11 | activity | 2008-05-12 10:27:00 | Scheduled showing for Tuesday at 5:30 Received 1 call for information Newspaper |
| 2008 MAY 12 THRU MAY 18 | activity | 2008-05-19 09:49:00 | Scheduled showing for Tuesday at 5:30 - clients really liked and may schedule another appointment Newspaper |
| 2008 MAY 19 THRU MAY 25 | activity | 2008-05-26 09:22:00 | Newspaper |
| 2008 MAY 26 THRU JUNE 1 | activity | 2008-06-02 12:56:00 | Newspaper |
| 2008 JUNE 2 THRU JUNE 8 | activity | 2008-06-09 10:34:00 | Received 2 calls for information Newspaper |
| 2008 JUNE 9 THRU JUNE 15 | activity | 2008-06-16 11:36:00 | Received 1 call for information Newspaper |
| 2008 JUNE 16 THRU JUNE 22 | activity | 2008-06-23 14:22:00 | Newspaper |
| 2008 JUNE 23 THRU JUNE 29 | activity | 2008-06-30 17:28:00 | Received 1 call for information Newspaper |
| 2008 JUNE 30 THRU JULY 6 | activity | 2008-07-07 16:56:00 | Newspaper |
| 2008 JULY 7 THRU JULY 13 | activity | 2008-07-14 10:05:00 | Newspaper |
| 2008 JULY 14 THRU JULY 20 | activity | 2008-07-21 09:56:00 | Talked to Sellers & we dropped price to $314,900-changed on MLS and all other websites Received 2 calls for information Scheduled showing for Monday @ 1:00 Newspaper |
| 2008 JULY 21 THRU JULY 27 | activity | 2008-07-28 16:05:00 | Received 2 calls for information Scheduled showing for Monday at 10:00; took pictures and sent to client Newspaper |
| 2008 JULY 28 THRU AUG 3 | activity | 2008-08-04 10:43:00 | Scheduled showing for Monday - went & took pictures because the Buyer is out of town; feedback-client really liked but needs to wait until November to purchase Newspaper |
| 2008 AUG 4 THRU AUG 10 | activity | 2008-08-11 13:04:00 | Newspaper |
| 2008 AUG 10 THRU AUG 17 | activity | 2008-08-19 11:43:00 | Received 2 calls for information Newspaper |
| 2008 AUG 18 THRU AUG 24 | activity | 2008-08-25 09:56:00 | Received 1 call for information Newspaper |
| 2008 AUG 25 THRU AUG 31 | activity | 2008-09-08 09:52:00 | Received 1 call for information Newspaper |
| 2008 SEP 1 THRU SEP 7 | activity | 2008-09-08 10:05:00 | Newspaper |
| 2008 SEP 8 THRU SEP 14 | activity | 2008-09-15 17:35:00 | Newspaper |
| 2008 SEP 14 THRU SEP 21 | activity | 2008-09-22 12:39:00 | Newspaper |
| 2008 SEP 22 THRU SEP 28 | activity | 2008-09-29 11:15:00 | Drew up listing extension and emailed to Sellers Received 1 call for information Newspaper |
| 2008 SEP 29 THRU OCT 5 | activity | 2008-10-08 10:34:00 | Received signed listing addendum from Sellers Scheduled showing for Wednesday @ 5pm; clients liked but are still looking Newspaper |
| 2008 OCT 6 THRU OCT 12 | activity | 2008-10-13 09:24:00 | Newspaper |
| 2008 OCT 13 THRU OCT 19 | activity | 2008-10-20 08:24:00 | Received 2 calls for information Newspaper |
| 2008 OCT 20 THRU OCT 26 | activity | 2008-10-27 10:32:00 | Talked to Seller and decided to drop price to $299,900; changed on MLS and all other websites Newspaper |
| 2008 OCT 27 THRU NOV 2 | activity | 2008-11-04 08:05:00 | Newspaper |
| 2008 NOV 3 THRU NOV 9 | activity | 2008-11-10 13:11:00 | Scheduled showing for Saturday @ 10:15; clients loved house and are interested but the area down the street is questionable Newspaper |
| 2008 NOV 10 THRU NOV 16 | activity | 2008-11-19 07:52:00 | Newspaper |
| 2008 NOV 17 THRU NOV 23 | activity | 2008-12-01 08:15:00 | Went to move lockbox for Sellers Newspaper |
| 2008 NOV 24 THRU NOV 30 | activity | 2008-12-01 08:29:00 | Received 2 calls for information Newspaper |
| 2008 DEC 1 THRU DEC | activity | 2008-12-08 15:17:00 | Newspaper |
| 2008 DEC 8 THRU DEC 14 | activity | 2008-12-14 13:19:00 | Newspaper |
| 2008 DEC 15 THRU DEC 21 | activity | 2008-12-22 08:36:00 | Newspaper |
| 2008 DEC 23 THRU DEC 28 | activity | 2008-12-29 07:37:00 | Newspaper |
| 2008 DEC 29 THRU JAN 4 | activity | 2009-01-05 20:02:00 | Newspaper |
| 2009 JAN 5 THRU JAN 11 | activity | 2009-01-12 07:39:00 | Newspaper |
| 2009 JAN 12 THRU JAN 18 | activity | 2009-01-20 16:38:00 | Received 2 calls for information Newspaper |
| 2009 JAN 19 THRU JAN 25 | activity | 2009-01-27 08:55:00 | Received 2 calls for information Newspaper |
| 2009 JAN 26 THRU FEB 1 | activity | 2009-02-02 13:02:00 | Newspaper |
| 2009 FEB 2 THRU FEB 8 | activity | 2009-02-11 09:23:00 | Newspaper |
| 2009 FEB 9 THRU FEB 15 | activity | 2009-02-18 08:18:00 | Newspaper |
| 2009 FEB 2 THRU FEB 16 | activity | 2009-03-01 15:30:00 | Received 2 calls for information Newspaper |
| 2009 FEB 23 THRU MAR 1 | activity | 2009-03-04 13:32:00 | Newspaper |
| 2009 MAR 2 THRU MAR 8 | activity | 2009-03-08 19:59:00 | Received 2 calls for information Newspaper |
| 2009 MAR 9 TRU MAR 15 | activity | 2009-03-15 15:33:00 | Newspaper |
| 2009 MAR 16 THRU MAR 22 | activity | 2009-03-23 15:07:00 | Newspaper |
| 2009 MAR 23 THRU MAR 29 | activity | 2009-03-30 16:46:00 | Scheduled showing for Saturday @ 10:30; clients liked but did not like garage Drew up extension of listing and sent to Sellers to sign; received back Newspaper |
| 2009 MAR 30 THRU APR 5 | activity | 2009-04-05 14:55:00 | Newspaper |
| 2009 APR 6 THRU APR 12 | activity | 2009-04-13 10:23:00 | Newspaper |
| 2009 APR 13 THRU APR 19 | activity | 2009-04-19 15:35:00 | Scheduled showing for Saturday @ 10:00; clients liked but are still looking Newspaper |
| 2009 APR 20 THRU APR 26 | activity | 2009-04-26 16:13:00 | Received 2 calls for information Newspaper |
| 2009 APR 27 THRU MAY 3 | activity | 2009-05-03 16:00:00 | Received 2 calls for information Newspaper |
| 2009 MAY 4 THRU MAY 10 | activity | 2009-05-12 14:55:00 | Newspaper |
| 2009 MAY 11 THRU MAY 17 | activity | 2009-05-18 15:31:00 | Received 2 calls for information Newspaper |
| 2009 MAY 18 THRU MAY 24 | activity | 2009-05-25 15:08:00 | Newspaper |
| 2009 MAY 25 THRU JUNE 1 | activity | 2009-06-03 15:55:00 | Newspaper |
| 2009 JUNE 1 THRU JUNE 7 | activity | 2009-06-07 20:26:00 | Newspaper |
| 2009 JUN 8 THRU JUN 14 | activity | 2009-06-14 15:49:00 | Newspaper |
| 2009 JUNE 15 THRU JUNE 21 | activity | 2009-06-21 15:32:00 | Newspaper |
| 2009 JUNE 22 THRU JUNE 28 | activity | 2009-06-28 22:33:00 | Received 2 calls for information Newspaper |
| 2009 JUNE 29 THRU JULY 5 | activity | 2009-07-05 19:56:00 | Newspaper |
| 2009 JULY 6 THRU JULY 12 | activity | 2009-07-12 12:45:00 | Scheduled showing for Tuesday; client liked but is still looking Newspaper |
| 2009 JULY 13 THRU JULY 19 | activity | 2009-07-19 15:15:00 | Newspaper |
| 2009 JULY 20 THRU JULY 26 | activity | 2009-07-27 17:24:00 | Newspaper |
| 2009 JULY 27 THRU AUG 2 | activity | 2009-08-02 14:07:00 | Newspaper |
| 2009 AUG 3 THRU AUG 9 | activity | 2009-08-09 18:32:00 | Newspaper |
| 2009 AUG 10 THRU AUG 16 | activity | 2009-08-16 13:17:00 | Newspaper |
| 2009 AUG 17 THRU AUG 23 | activity | 2009-08-26 17:17:00 | Newspaper |
| 2009 AUG 24 THRU AUG 30 | activity | 2009-09-01 18:59:00 | Received 4 calls for information Newspaper |
| 2009 AUG 31 THRU SEP 6 | activity | 2009-09-07 21:37:00 | Scheduled showing for Thursday @ 1:00; clients liked a lot Scheduled showing for Friday @ 5:30; clients liked but chose another because of bathrooms and area Newspaper |
| 2009 SEP 7 THRU SEP 13 | activity | 2009-09-13 15:27:00 | Newspaper |
| 2009 SEP 14 THRU SEP 20 | activity | 2009-09-21 16:08:00 | Newspaper |
| 2009 SEP 21 THRU SEP 27 | activity | 2009-09-27 15:36:00 | Newspaper |
| 2009 SEP 28 THRU OCT 4 | activity | 2009-10-04 13:43:00 | Drew up extension to listing agreement and dropped price to $289,900. Newspaper |
| 2009 OCT 5 THRU OCT 11 | activity | 2009-10-11 16:50:00 | Newspaper |
| 2009 OCT 12 THRU OCT 18 | activity | 2009-10-18 14:33:00 | Scheduled showing for Monday @ 11:00; clients liked and may offer Scheduled 2nd showing for Tuesday @ 6:30; client really liked Scheduled showing for Thursday @ 12:30; client liked a lot; first choice Newspaper |
| 2009 OCT 19 THRU OCT 25 | activity | 2009-10-25 21:58:00 | Newspaper |
| 2009 OCT 26 THRU NOV 1 | activity | 2009-11-01 15:52:00 | Newspaper |
| 2009 NOV 2 THRU NOV 8 | activity | 2009-11-08 13:53:00 | Newspaper |
| 2009 NOV 9 THRU NOV 15 | activity | 2009-11-15 19:01:00 | Newspaper |
| 2009 NOV 16 THRU NOV 22 | activity | 2009-11-22 11:44:00 | Newspaper |
| 2009 NOV 23 THRU NOV 29 | activity | 2009-11-30 08:14:00 | Received 2 calls for information Newspaper |
| 2009 NOV 30 THRU DEC 6 | activity | 2009-12-06 19:18:00 | Newspaper |
| 2009 DEC 7 THRU DEC 13 | activity | 2009-12-13 17:16:00 | Received 2 calls for information Newspaper |
| 2009 DEC 14 THRU DEC 20 | activity | 2009-12-21 08:35:00 | Newspaper |
| 2009 DEC 21 THRU DEC 27 | activity | 2009-12-27 12:51:00 | Received 2 calls for information Newspaper |
| 2009 DEC 28 THRU JAN 3 | activity | 2010-01-03 13:59:00 | Received 2 calls for information Newspaper |
| 2010 JAN 4 THRU JAN 10 | activity | 2010-01-10 12:45:00 | Received 2 calls for information Newspaper |
| 2010 JAN 11 THRU JAN 17 | activity | 2010-01-17 18:29:00 | Scheduled showing for Tuesday @ 4:45; clients liked but are still looking Newspaper |

