SalPortera
2012 January 9-15
- Continued running advertisements on all websites including social media portals
2012 January 2-8
- Continued running advertisements on all websites including social media portals
2011 December 26-2012 January 01
- Continued running advertisements on all websites including social media portals
2011 December 19-25
- Continued running advertisements on all websites including social media portals
2011 December 12-18
- Continued running advertisements on all websites including social media portals
2011 December 5-11
- Continued running advertisements on all websites including social media portals
2011 November 21-27
- Continued running advertisements on all websites including social media portals
2011 November 14-20
- Continued running advertisements on all websites including social media portals
2011 November 7-13
- Continued running advertisements on all websites including social media portals
2011 October 31-November 6
- Continued running advertisements on all websites including social media portals
2011 October 24-30
- Continued running advertisements on all websites including social media portals
2011 October 17-23
- Continued running advertisements on all websites including social media portals
2011 October 10-16
- Continued running advertisements on all websites including social media portals
2011 October 3-9
- Continued running advertisements on all websites including social media portals
2011 September 26-October 02
- Continued running advertisements on all websites including social media portals
2011 September 19-25
- Continued running advertisements on all websites including social media portals
2011 September 12-18
- Continued running advertisements on all websites including social media portals
2011 September 5-11
- Continued running advertisements on all websites including social media portals
2011 August 29-September 4
- Continued running advertisements on all websites including social media portals
2011 August 22-28
- Continued running advertisements on all websites including social media portals
2011 August 8-21
- Continued running advertisements on all websites including social media portals
2011 August 1-7
- Continued running advertisements on all websites including social media portals
- There will be no activity reports sent out next Monday, August 15, 2011. They will resume the following Monday, August 22, 2011. We will be on vacation but if you need anything please call as the phones will be forward to us.
2011 July 25-31
- Continued running advertisements on all websites including social media portals
2011 July 18-24
- Continued running advertisements on all websites including social media portals
2011 July 11-17
- Continued running advertisements on all websites including social media portals
2011 July 4-10
- Continued running advertisements on all websites including social media portals
2011 June 27-July 03
- Continued running advertisements on all websites including social media portals
2011 June 20-26
- Continued running advertisements on all websites including social media portals
2011 June 13-19
- Continued running advertisements on all websites including social media portals
2011 June 6-12
- Continued running advertisements on all websites including social media portals
2011 May 30-June 5
- Continued running advertisements on all websites including social media portals
2011 May 23-29
- Continued running advertisements on all websites including social media portals
2011 May 16-22
- Continued running advertisements on all websites including social media portals
2011 May 9-15
- Continued running advertisements on all websites including social media portals
2011 May 2-8
- Continued running advertisements on all websites including social media portals
2011 April 25-May 01
- Continued running advertisements on all websites including social media portals
2011 April 18-24
- Continued running advertisements on all websites including social media portals
2011 April 11-17
- Continued running advertisements on all websites including social media portals
2011 April 04-10
- Continued running advertisements on all websites including social media portals
2011 March 28-April 03
- Continued running advertisements on all websites including social media portals
2011 March 21-27
- Continued running advertisements on all websites including social media portals
2011 March 14-20
- Continued running advertisements on all websites including social media portals
2010 April 26-May 2
- Sent information to another interested buyer
Activity reports from previous system.
| Activity | Type | Date | Description |
|---|---|---|---|
| 2007 JANUARY 1 THRU JANUARY 7 | activity | 2007-03-23 15:05:00 | Newspaper ad |
| 2007 JANUARY 15 THRU JANUARY 21 | activity | 2007-03-23 15:05:00 | Newspaper ad |
| 2007 JANUARY 22 THRU JANUARY 28 | activity | 2007-03-23 15:05:00 | Newspaper ad |
| 2007 JANUARY 29 THRU FEBRUARY 4 | activity | 2007-03-23 15:05:00 | Talked to agent for Habitat for Humanity & they want to purchase all 6 lots for $7500 - seller said no after discussion Called back agent & she said they would probably write offer for $9000 each lot Newspaper ad |
| 2007 JANUARY 8 THRU JANUARY 14 | activity | 2007-03-23 15:05:00 | Newspaper ad |
| 2007 FEBRUARY 19 THRU FEBRURY 25 | activity | 2007-03-23 15:06:00 | Newspaper ad |
| 2007 FEBRUARY 5 THRU FEBRUARY 11 | activity | 2007-03-23 15:06:00 | Talked to agent again & she said she was putting together an offer, let sellers know - faxed info to her Newspaper ad |
| 2007 FEBRUARY 12 THRU FEBRUAY 18 | activity | 2007-03-23 15:06:00 | Newspaper ad |
| 2007 FEBRUARY 26 THRU MARCH 4 | activity | 2007-03-23 15:06:00 | Newspaper ad |
| 2007 MARCH 5 THRU MARCH 11 | activity | 2007-03-23 15:07:00 | Newspaper ad |
| 2007 MARCH 12 THRU MARCH 18 | activity | 2007-03-23 15:07:00 | Received offer & discussed with seller, countered & accepted Newspaper ad |
| 2007 MARCH 19 THRU MARCH 25 | activity | 2007-03-27 14:46:00 | Met with seller to sign Purchase Agreement Newspaper ad |
| 2005 OCTOBER 3 THRU OCTOBER 9 | activity | 2007-04-06 10:52:00 | Listing appointment; signed listing documents |
| 2005 OCTOBER 10 THRU OCTOBER 16 | activity | 2007-04-06 10:53:00 | Entered information into the MLS; made copies for all parties; sent originals to main office Received 1 call for information Newspaper Ad |
| 2005OCTOBER 24 THRU OCTOBER 30 | activity | 2007-04-06 10:53:00 | Newspaper Ad |
| 2005 OCTOBER 17 THRU OCTOBER 23 | activity | 2007-04-06 10:53:00 | Newspaper Ad |
| 2005 OCTOBER 31 THRU NOVEMBER 6 | activity | 2007-04-06 10:54:00 | Newspaper Ad |
| 2005 NOVEMBER 7 THRU NOVEMBER 13 | activity | 2007-04-06 10:54:00 | Newspaper Ad |
| 2005 NOVEMBER 21 THRU NOVEMBER 27 | activity | 2007-04-06 10:55:00 | Newspaper Ad |
| 2005 NOVEMBER 28 THRU DECEMBER | activity | 2007-04-06 10:55:00 | Faxed plot plan to interested person Newspaper Ad |
| 2005 NOVEMBER 14 THRU NOVEMBER 20 | activity | 2007-04-06 10:55:00 | Received one call for information Newspaper Ad |
| 2005 DECEMBER 12 THRU DECEMBER 18 | activity | 2007-04-06 10:56:00 | Newspaper ad |
| 2005 DECEMBER 19 THRU DECEMBER 25 | activity | 2007-04-06 10:56:00 | Newspaper Ad |
| 2005 DECEMBER 26 THRU JANUARY 1 | activity | 2007-04-06 10:56:00 | Newspaper Ad |
| 2006 JANUARY 2 THRU JANUARY 8 | activity | 2007-04-06 10:57:00 | Newspaper ad |
| 2006 JANUARY 30 THRU FEBRUARY 5 | activity | 2007-04-06 10:58:00 | Newspaper ad |
| 2006 JANUARY 23 THRU JANUARY 29 | activity | 2007-04-06 10:58:00 | Newspaper ad |
| 2006 JANUARY 9 THRU JANUARY 15 | activity | 2007-04-06 10:58:00 | Newspaper ad |
| 2006 JANUARY 16 THRU JANUARY 22 | activity | 2007-04-06 10:58:00 | Newspaper ad |
| 2006 FEBRUARY 13 THRU FEBRUARY 19 | activity | 2007-04-06 10:59:00 | Newspaper ad |
| 2006 FEBRUARY 6 THRU FEBRUARY 12 | activity | 2007-04-06 10:59:00 | Newspaper ad |
| 2006 FEBRUARY 20 THRU FEBRUARY 26 | activity | 2007-04-06 10:59:00 | Received 1 call for info Newspaper ad |
| 2006 MARCH 13 THRU MARCH 19 | activity | 2007-04-06 11:00:00 | Newspaper ad |
| 2006 MARCH 6 THRU MARCH 12 | activity | 2007-04-06 11:00:00 | Newspaper ad |
| 2006 FEBRUARY 27 THRU MARCH 5 | activity | 2007-04-06 11:00:00 | Newspaper ad |
| 2006 APRIL 3 THRU APRIL 9 | activity | 2007-04-06 11:01:00 | Newspaper ad Drew up extension of listing agreement to send to seller for signature; changed expiration date in the MLS |
| 2006 MARCH 20 THRU MARCH 26 | activity | 2007-04-06 11:01:00 | Newspaper ad |
| 2006 MARCH 27 THRU APRIL 2 | activity | 2007-04-06 11:01:00 | Newspaper ad |
| 2006 APRIL 10 THRU APRIL 16 | activity | 2007-04-06 11:04:00 | Newspaper ad |
| 2006 MAY 15 THRU MAY 21 | activity | 2007-04-06 11:05:00 | Received 1 call for info Received 1 call on our 24 hour 800 info line Newspaper ad Newspaper (see sample of our ad) |
| 2006 MAY 8 THRU MAY 14 | activity | 2007-04-06 11:05:00 | Newspaper ad |
| 2006 APRIL 17 THRU APRIL 23 | activity | 2007-04-06 11:05:00 | Newspaper ad |
| 2006 APRIL 24 THRU APRIL 30 | activity | 2007-04-06 11:05:00 | Newspaper ad |
| 2006 MAY 29 THRU JUNE 4 | activity | 2007-04-06 11:06:00 | Newspaper ad |
| 2006 MAY 22 THRU MAY 28 | activity | 2007-04-06 11:06:00 | Newspaper ad |
| 2006 JUNE 5 THRU JUNE 11 | activity | 2007-04-06 11:07:00 | Received 2 calls for info Newspaper ad |
| 2006 JUNE 19 THRU JUNE 25 | activity | 2007-04-06 11:08:00 | Newspaper ad |
| 2006 JUNE 12 THRU JUNE 18 | activity | 2007-04-06 11:08:00 | Newspaper ad |
| 2006 JULY 3 THRU JULY 9 | activity | 2007-04-06 11:09:00 | Newspaper ad |
| 2006 JUNE 26 THRU JULY 2 | activity | 2007-04-06 11:09:00 | Newspaper ad |
| 2006 JULY 17 THRU JULY 23 | activity | 2007-04-06 11:10:00 | Newspaper ad |
| 2006 JULY 10 THRU JULY 16 | activity | 2007-04-06 11:10:00 | Newspaper ad |
| 2006 JULY 24 THRU JULY 30 | activity | 2007-04-06 11:10:00 | Received 4 calls for info Newspaper ad |
| 2006 AUGUST 7 THRU AUGUST 13 | activity | 2007-04-06 11:10:00 | Newspaper ad |
| 2006 SEPTEMBER 4 THRU SEPTEMBER 11 | activity | 2007-04-06 11:11:00 | Newspaper ad |
| 2006 AUGUST 28 THRU SEPTEMBER 3 | activity | 2007-04-06 11:11:00 | Newspaper ad |
| 2006 AUGUST 14 THRU AUGUST 20 | activity | 2007-04-06 11:11:00 | Newspaper ad |
| 2006 AUGUST 21 THRU AUGUST 27 | activity | 2007-04-06 11:11:00 | Newspaper ad |
| 2006 SEPTEMBER 12 THRU SEPTEMBER 17 | activity | 2007-04-06 11:12:00 | Newspaper ad |
| 2006 SEPTEMBER 25 THRU OCTOBER 1 | activity | 2007-04-06 11:12:00 | Newspaper ad |
| 2006 OCTOBER 2 THRU OCTOBER 8 | activity | 2007-04-06 11:12:00 | Newspaper ad |
| 2006 SEPTEMBER 18 THRU SEPTEMBER 24 | activity | 2007-04-06 11:12:00 | Newspaper ad |
| 2006 OCTOBER 9 THUR OCTOBER 15 | activity | 2007-04-06 11:13:00 | Property listing agreement expired - drew up amendment to listing & mailed to seller Changed status in MLS Received amendment to listing agreement signed by seller to extend listing Sent originals to main office & made copies for all parties Newspaper ad |
| 2006 OCTOBER 16 THRU OCTOBER 22 | activity | 2007-04-06 11:13:00 | Newspaper ad |
| 2006 OCTOBER 23 THRU OCTOBER 29 | activity | 2007-04-06 11:13:00 | Newspaper ad |
| 2006 OCTOBER 20 THRU NOVEMBER 5 | activity | 2007-04-06 11:14:00 | Newspaper ad |
| 2006 NOVEMBER 6 THRU NOVEMBER 12 | activity | 2007-04-06 11:14:00 | Newspaper ad |
| 2006 NOVEMBER 13 THRU NOVEMBER 19 | activity | 2007-04-06 11:14:00 | Newspaper ad |
| 2006 NOVEMBER 20 THRU NOVEMBER 26 | activity | 2007-04-06 11:15:00 | Newspaper ad |
| 2006 DECEMBER 4 THRU DECEMBER 10 | activity | 2007-04-06 11:15:00 | Newspaper ad |
| 2006 NOVEMBER 27 THRU DECEMBER 3 | activity | 2007-04-06 11:15:00 | Newspaper ad |
| 2006 DECEMBER 18 THRU DECEMBER 24 | activity | 2007-04-06 11:16:00 | Received 2 calls for info Newspaper ad |
| 2006 DECEMBER 11 THRU DECEMBER 17 | activity | 2007-04-06 11:16:00 | Newspaper ad |
| 2006 DECEMBER 25 THRU DECEMBER 31 | activity | 2007-04-06 11:16:00 | Received 2 calls for info Newspaper ad |
| 2007 APRIL 2 THRU APRIL 8 | activity | 2007-04-10 13:39:00 | Received originals of Purchase Agreement & deposit check Sent original Purchase Agreement to main office & made copies for all parties |
| 2007 APRIL 30 THRU MAY 6 | activity | 2007-05-10 17:26:00 | Received extension to Purchase Agreement & mailed to sellers to sign & send back |
| 2007 JULY 2 THRU JULY 8 | activity | 2007-07-11 14:33:00 | Received email from buyers that no longer interested in purchasing property because of issues - let sellers know - put back as active on MLS |
| 2007 JULY 9 THRU JULY 15 | activity | 2007-07-20 09:15:00 | Newspaper ad |
| 2007 JULY 16 THRU JULY 22 | activity | 2007-07-25 10:16:00 | Newspaper ad |
| 2007 JULY 23 THU JULY 29 | activity | 2007-08-03 12:44:00 | Newspaper ad |
| 2007 JULY 30 THRU AUGUST 5 | activity | 2007-08-07 11:26:00 | Newspaper ad |
| 2007 AUGUST 6 THRU AUGUST 12 | activity | 2007-08-14 14:03:00 | Newspaper ad |
| 2007 AUGUST 13 THRU AUGUST 19 | activity | 2007-08-24 16:27:00 | Newspaper ad |
| 2007 AUGUST 20 THRU AUGUST 26 | activity | 2007-08-28 13:19:00 | Newspaper ad |
| 2007 AUGUST 27 THRU SEPT 2 | activity | 2007-09-05 14:21:00 | Received 2 calls for info Newspaper ad |
| 2007 SEPTEMBER 3 THRU SEPTEMBER 9 | activity | 2007-09-10 13:49:00 | Newspaper ad |
| 2007 SEPTEMBER 10 THRU SEPTEMBER 16 | activity | 2007-09-21 19:00:00 | Newspaper ad |
| 2008 MARCH 17 THUR MARCH 23 | activity | 2008-03-26 10:28:00 | Received 2 calls for information Faxed information to interested party |
| 2008 APRIL 21 THRU APRIL 27 | activity | 2008-04-28 10:16:00 | Received 1 call for information |
| 2008 OCT 6 THRU OCT 12 | activity | 2008-10-13 09:16:00 | Drew up extension of Listing Agreement and mailed to Seller |
| 2009 SEP 14 THRU SEP 20 | activity | 2009-09-21 15:47:00 | Talked back and forth to interested developers; they are interested & gathering info to see if they want to proceed |


